Wiki source code of hrafARC Staff
Last modified by editors on 2022/04/04 01:44
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | ==== //Research & Admin// ==== | ||
| 2 | |||
| 3 | (% style="margin-left:5px; margin-right:auto; width:666.989px" %) | ||
| 4 | |(% style="width:242px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2016/02/carol-ember2.jpg]]|(% style="width:205px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2016/02/mfischer.jpg||height="204" width="197"]]|(% style="width:216px" %)[[image:Bicker.jpg]] | ||
| 5 | |(% style="width:242px" %)((( | ||
| 6 | **//Carol Ember, //**Director hrafARC (Yale), Co-Director hrafARC (EU) | ||
| 7 | )))|(% style="width:205px" %)//**Michael Fischer**, Director hrafARC (EU), Co-Director hrafARC (Yale)//|(% style="width:216px" %)**//Alan Bicker,//** Co-Director hrafARC (EU) | ||
| 8 | |||
| 9 | ==== ==== | ||
| 10 | |||
| 11 | ==== ==== | ||
| 12 | |||
| 13 | ==== ==== | ||
| 14 | |||
| 15 | ==== ==== | ||
| 16 | |||
| 17 | ==== ==== | ||
| 18 | |||
| 19 | ==== ==== | ||
| 20 | |||
| 21 | ==== ==== | ||
| 22 | |||
| 23 | ==== ==== | ||
| 24 | |||
| 25 | ==== ==== | ||
| 26 | |||
| 27 | ==== ==== | ||
| 28 | |||
| 29 | ==== ==== | ||
| 30 | |||
| 31 | ==== //Research// ==== | ||
| 32 | |||
| 33 | (% style="width:892.989px" %) | ||
| 34 | |(% style="width:235px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2014/02/teferi-abate.jpg]]|(% style="width:250px" %)[[image:Applin_Sally.jpeg||height="207" width="177"]]|(% style="width:219px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2019/08/fran-b-3.jpg]]|(% style="width:218px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2014/02/leon-doyon.jpg]] | ||
| 35 | |(% style="width:235px" %)((( | ||
| 36 | **//Teferi Abate Adem, //**Research Fellow | ||
| 37 | )))|(% style="width:250px" %)((( | ||
| 38 | **//Sally Applin,//** Research Fellow | ||
| 39 | )))|(% style="width:219px" %)((( | ||
| 40 | **//Francine Barone//**, Research Coordinator | ||
| 41 | )))|(% style="width:218px" %)((( | ||
| 42 | **//Leon Doyon//**, Managing Editor, Electronic Publications | ||
| 43 | ))) | ||
| 44 | |(% style="width:235px" %)[[image:B. Felzer.jog.jpg]]|(% style="width:250px" %)[[image:Gelfand.jpg]]|(% style="width:219px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2014/02/eric-jones.jpg]]|(% style="width:218px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2021/07/ben-kluga.jpg]] | ||
| 45 | |(% style="width:235px" %)((( | ||
| 46 | **//Benjamin Felzer, //**Research Assistant | ||
| 47 | )))|(% style="width:250px" %)**//Michele Gelfand,//** Research Assistant|(% style="width:219px" %)**//Eric Jones,//** Senior Research Fellow|(% style="width:218px" %)((( | ||
| 48 | **//Ben Kluga//**, Software Research and Development | ||
| 49 | ))) | ||
| 50 | |(% style="width:235px" %)[[image:Maria.jpg||height="208" width="208"]]|(% style="width:250px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2021/02/aishwarya-kumar.jpg]]|(% style="width:219px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2014/01/pperegrine-e1393295767269.jpg]]|(% style="width:218px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2021/02/sridhar-ravula.jpg]] | ||
| 51 | |(% style="width:235px" %)((( | ||
| 52 | **//Maria Kokolaki,//** Research Associate | ||
| 53 | )))|(% style="width:250px" %)((( | ||
| 54 | //**Aishwarya Kumar,**// iKLEWS developer | ||
| 55 | )))|(% style="width:219px" %)((( | ||
| 56 | **//Peter Pereguine,//** Senior Research Fellow | ||
| 57 | )))|(% style="width:218px" %)**//Sridhar Reddy Ravula//, **iKLEWS Team Leader | ||
| 58 | |(% style="width:235px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2014/02/matthew-roth.jpg]]|(% style="width:250px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2014/02/ian-skoggard.jpg]]|(% style="width:219px" %)[[image:https://hraf.yale.edu/wp-content/uploads/2019/06/furkan-teke.jpg]]|(% style="width:218px" %) | ||
| 59 | |(% style="width:235px" %)**//Matthew Roth//**, Leader Software Research and Development|(% style="width:250px" %)**//Ian Skoggard, //**Research Fellow|(% style="width:219px" %)((( | ||
| 60 | **//Sait Furkan Teke//**, Software Research and Development | ||
| 61 | )))|(% style="width:218px" %)((( | ||
| 62 | |||
| 63 | ))) | ||
| 64 | |||
| 65 | ==== //**Emeritus**// ==== | ||
| 66 | |||
| 67 | **//Douglas Black,//** Software Research and Development | ||
| 68 |