Wiki source code of Response to Shocks and Hazards Associated with Climate (2022-2025)
Version 3.2 by hrafARC Editors on 2023/08/15 15:25
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | == Publications and Presentations == | ||
| 2 | |||
| 3 | === === | ||
| 4 | |||
| 5 | === Presentations === | ||
| 6 | |||
| 7 | (% style="margin-top:0in;margin-right:0in;margin-bottom:8.0pt;margin-left:0in" %) | ||
| 8 | (% style="font-family:Calibri,sans-serif" %)Carol R. Ember. 2022. Cultural adaptations to natural hazards and resource stress. (% style="color:black; font-family:~"Calibri~",sans-serif" %)Presented at the Evolution of Social Complexity Colloquium, Arizona State University, November 30, 2022. Download. | ||
| 9 | |||
| 10 | ((( | ||
| 11 | |||
| 12 | ))) | ||
| 13 | |||
| 14 | (% style="margin:0in;margin-bottom:.0001pt" %) | ||
| 15 | (% style="color:black; font-family:~"Calibri~",sans-serif; mso-ascii-theme-font:minor-latin; mso-bidi-theme-font:minor-latin; mso-hansi-theme-font:minor-latin" %)Carol R. Ember(% style="font-family:~"Calibri~",sans-serif; mso-ascii-theme-font:minor-latin; mso-bidi-theme-font:minor-latin; mso-hansi-theme-font:minor-latin" %), (% style="font-family: ~"Calibri~", sans-serif; mso-ascii-theme-font: minor-latin; mso-bidi-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; color: black" %)Anj Droe(% style="font-family:~"Calibri~",sans-serif; mso-ascii-theme-font:minor-latin; mso-bidi-theme-font:minor-latin; mso-hansi-theme-font:minor-latin" %),(%%) (% style="color:black" %)Danielle Russell with(%%) (% style="color:black" %)Benjamin Gonzalez and Daniel McCloskey(%%). 2022. | ||
| 16 | |||
| 17 | ((( | ||
| 18 | |||
| 19 | ))) | ||
| 20 | |||
| 21 | (% style="margin-top:0in;margin-right:0in;margin-bottom:8.0pt;margin-left:0in" %) | ||
| 22 | (% style="font-family:Calibri,sans-serif" %)The evolutionary implications of kinship tightness. (% style="color:black; font-family:~"Calibri~",sans-serif; mso-ascii-theme-font:minor-latin; mso-bidi-theme-font:minor-latin; mso-hansi-theme-font:minor-latin" %)Presented at the annual meeting of the American Anthropological Association, Seattle, WA, November 9-13, 2022 | ||
| 23 | |||
| 24 | ((( | ||
| 25 | |||
| 26 | ))) | ||
| 27 | |||
| 28 | (% style="font-family:Calibri,sans-serif" %)Carol R. Ember, Abbe McCarter, Erik Ringen. 2023. Uniformity of Dress. Presented at the Society for Cross-Cultural Research annual conference, San Juan PR, February 24, 2023. | ||
| 29 | |||
| 30 | ((( | ||
| 31 | |||
| 32 | ))) | ||
| 33 | |||
| 34 | |||
| 35 | (% style="margin-top:0in;margin-right:0in;margin-bottom:8.0pt;margin-left:0in" %) | ||
| 36 | (% style="color:black; font-family:~"Calibri~",sans-serif" %)Eric Jones, Carol Ember, Sergey Gavrilets, and Michele Gelfand. 2023. Response to shock and hazards associated with climate. Presented at Minerva Meeting and Program Review, May 2-3, 2023. Arlington, VA. | ||
| 37 | |||
| 38 | ((( | ||
| 39 | |||
| 40 | ))) | ||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 |